Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Kumudini | - |
dc.date.accessioned | 2023-11-23T05:46:14Z | - |
dc.date.available | 2023-11-23T05:46:14Z | - |
dc.date.issued | 2021-12-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/353 | - |
dc.description.abstract | Human has progressed a lot in his way of living from ancient times till now. From discovering fire to discovering newer states of matter like plasma, human has advanced in his own level of thinking, understanding, analyzing and interpreting phenomenon around him. With every passing year we come across a wide range of branches in science, showing a newer aspect of it every time, like neuroparasitology (study of behavioural change in host body due to parasite), quantum biology (study of biological phenomenon showing quantum properties), exo-meteorology (study of planets other than earth), nutrigenomics(study of relation between the nutrition, diet and gene expression), etc. Keeping in mind such advances in the field of science, the education system requires well efficient ways and methods to teach science in classroom context There has been lot of policies and commissions to bring change in the teaching sty le of science. "Good science education is one that is true to learner, true to life and true to science." (NCF, 2005). Children learn more from unstructured environment, than a structured one like school. Unstructured environment of learning may include home, playground, neighbourhood, etc. All these learning from structured as well as unstructured environment form concepts in the mind of child about different phenomenon around Himler. This sometime leads to the formation of alternative conceptions among students, which is the concern of the study here. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-525; | - |
dc.subject | Alternative Conceptions | en_US |
dc.subject | Conceptual Understanding | en_US |
dc.subject | Cognitive Development | en_US |
dc.subject | Pedagogical Approaches | en_US |
dc.title | A study of Alternative Conceptions in Biology Among 12th Class Students | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0cover page.pdf | Content | 1.12 MB | Adobe PDF | View/Open |
1Chapter.pdf | Introduction | 1.41 MB | Adobe PDF | View/Open |
2Chapter.pdf | Review of Related Literature | 2.27 MB | Adobe PDF | View/Open |
3Chapter.pdf | Methodology | 836.76 kB | Adobe PDF | View/Open |
4Chapter.pdf | Analysis And Interpretation of Data | 2.56 MB | Adobe PDF | View/Open |
5Chapter.pdf | Findings,Summary And Conclusion | 638.02 kB | Adobe PDF | View/Open |
6BIBLIOGRAPHY.pdf | Bibliography | 593.48 kB | Adobe PDF | View/Open |
7APPENDIX.pdf | Appendix | 903.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.