Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamsoy, Priya Kumari | - |
dc.date.accessioned | 2023-11-22T11:48:53Z | - |
dc.date.available | 2023-11-22T11:48:53Z | - |
dc.date.issued | 2021-01-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/336 | - |
dc.description.abstract | The coronavirus pandemic has generated changes in the teaching-learning process in educations institutions and has influenced the interaction between teachers and students. As a consequence of the pandemic, schools organization were constrained to carrying out their activity with students exclusively online. In this regard, many governments tool measures in order to avoid spread ing the virus and to ensure the continu ity of the educational process and schools worldwide adopted online learning. While in general, internet-based learning is considered an option, an alternative to traditional learning, during the Coronavirus pandemic it became an essential element for maintain the activity of schools and universities. This paradigm shift could generated changes in student's perception of this way to teaching and their perception might be different from the one found in studies previous to the pandemic. However, once victimisation E-Iearning platforms there also are some components that may be thought of obstacles in student's method of learning. like attenuated motivation in students, delayed feedback or facil itate thanks to the very fact that academics don't seem to be perpetually out there at the time students may have facilitate whereas learning or feelings of isolation thanks to lack of physical presence of classmates. None the less these obstacles is overcome with the assistance of academ ics WHO ought to adapt their teaching methods to the requirements of scholars. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-517; | - |
dc.subject | Demonstration Multipurpose School | en_US |
dc.subject | Educational adaptations | en_US |
dc.subject | Teaching strategies | en_US |
dc.subject | COVID-19 pandemic | en_US |
dc.title | Study of Learning initiated in Demonstration Multipurpose School Bhopal during Covid-19 pandemic.. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0cover page.pdf | Content | 1.32 MB | Adobe PDF | View/Open |
1Chapter.pdf | Introduction | 3.02 MB | Adobe PDF | View/Open |
2Chapter.pdf | Review of Related Literature | 2.77 MB | Adobe PDF | View/Open |
3Chapter.pdf | Methodology | 731.33 kB | Adobe PDF | View/Open |
4Chapter.pdf | Analysis And Interpretation of Data | 1.18 MB | Adobe PDF | View/Open |
5Chapter.pdf | Findings,Summary And Conclusion | 639.23 kB | Adobe PDF | View/Open |
6REFERENCES.pdf | Bibliography | 296.33 kB | Adobe PDF | View/Open |
7APPENDIX.pdf | Appendix | 330.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.