Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/328
Title: | A study of Identification of Errors in Learning Integers and its Alleviation |
Authors: | SHARMA, SUDHANSHU |
Keywords: | Pedagogical approaches Student misconceptions Educational assessment Alleviating learning errors |
Issue Date: | 17-Nov-2021 |
Publisher: | Regional Institute of Education, Bhopal |
Series/Report no.: | D-513; |
Abstract: | The future of the nation is steered in a positive direction by developing the basic intelligibility in mathematical operations i.e., by 'the mathematisation '(NCF-2005) of learners. The narrow aim of school mathematics is to develop 'useful' capabilities, particularly those relating to numeracy-numbers, number operations, measurements, decimals, and percentages. For perfect mathematisation its necessary that learners have an understanding of numbers-numeracy and there operations i.e., knowledge how to adds; subtract any two quantities, multiply and divide any two quantities at the elementary stage of learning so as to move to abstractness from concreteness. But it's very unpleasant experience for a teacher who encounters that learner at elementary level specifically upper-primary level don't have sufficient hand on in handling operations on numbers, that are very frequent in mathematics and without its mathematics cannot be imagined, of these numbers the most important part is operations on integers i.e., there addition, subtraction, division and multiplication. If a learner fails to understand the operations on integers probably s/he may not be able to move to abstractness and would indulge in self-conflict to leave mathematics or does not like mathematics. To ensure the understanding and love towards mathematics it should be kept in mind to generalise and explain the ideas of mathematics in a simple language using relevant pedagogy and make learners understand the concepts. |
URI: | http://localhost:8080/xmlui/handle/123456789/328 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0cover page.pdf | Content | 1.32 MB | Adobe PDF | View/Open |
1Chapter.pdf | Introduction | 1.09 MB | Adobe PDF | View/Open |
2Chapter.pdf | Review of Related Literature | 770.22 kB | Adobe PDF | View/Open |
3Chapter.pdf | Methodology | 2.79 MB | Adobe PDF | View/Open |
4Chapter.pdf | Analysis And Interpretation of Data | 1.76 MB | Adobe PDF | View/Open |
5Chapter.pdf | Findings,Summary And Conclusion | 821.54 kB | Adobe PDF | View/Open |
6references.pdf | Bibliography | 621.11 kB | Adobe PDF | View/Open |
7appendix.pdf | Appendix | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.