Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Anupreeti | - |
dc.date.accessioned | 2023-11-22T11:02:21Z | - |
dc.date.available | 2023-11-22T11:02:21Z | - |
dc.date.issued | 2014-05-16 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/320 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. | en_US |
dc.description.abstract | This applies to our concerned setting also. It is generally seen that goods are valued more than services, but as Alfred Marshall very rightly said that goods and services are equally important, for production of quality goods. The quality goods and expertise of services are of utmost importance similarly for the making of good serviceman. Goods and infrastructure also plays vital role. Additionally, Adam Smith outlined the proper expenses of the government in The Wealth of Nation, Book included in his requirement of a government is to enforce contracts and provide justice system, grant patents and copy rights, provide public goods such as infrastructure, provide national defence and regulate banking. It was the role of the government to provide goods "of such a nature that the profit could never repay the expenses to any individual" such as roads, bridges, canals, and harbours. He also encouraged invention and ideas through his patent enforcement and support of infant industry monopolies. He supported public education and religious institutions as providing general benefits to the society. In the light of above discussion India is not far behind in her share of educational advancement and reforms. NCERT is the leading institutions working in the field of education. The National Council of Educational Research and Training (NCERT) is an organization set up by the Government of India, with headquarter located at Sri Aurbindo Marg, in New Delhi, to assist and advise the central and state governments on academic matters related to school education. It was established in 1961. NCERT has comprehensive extension programme in which departments of the National Institute of Education (NIB), Regional Institute of Education (RIB), Central Institute of Vocational Education (CIVE) and offices of the Field Advisers in the states are engaged in educational activities. Several programmes are organised in rural and backward areas to reach out to functionaries in these areas. The Regional Institute of Education (RIB), formerly known as Regional College of Education, is a constituent unit of NCERT, New Delhi. The RIBs are set up in 1963 by Government of India in different parts covering various regions. The Regional Institutes were started with the objective of qualitative improvement of school education through 1 RIE Library Bhopal innovative pre-service and in-service teacher education programmes and relevant research, development and extension activities. The Regional Institutes of Education have established themselves as institutes of repute in the area of school and teacher education. The institutes have endeavoured to shoulder the responsibilities and challenges generated by changes in the educational scenario of the country. The Regional Institutes of Education (RIEs) located at Ajmer, Bhopal, Bhubaneswar, Shillong and Mysore cater to the educational needs (pre service and in-service education) of teachers/teacher educators in the States and UTs under their jurisdiction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional College of Education Bhopal | en_US |
dc.relation.ispartofseries | D-412; | - |
dc.subject | Cost-effectiveness analysis | en_US |
dc.subject | Education expenditure | en_US |
dc.subject | RIE Bhopal Objectives | en_US |
dc.subject | Resource allocation | en_US |
dc.subject | Higher education Educational | en_US |
dc.subject | Cost-benefit analysis -finance Program evaluation | en_US |
dc.title | A Study on Cost-Effectiveness Analysis of Expenditure Incurred on B.Sc. B.Ed. course in the Light of Objectives of RIE Bhopal | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0.pdf | Content | 1.12 MB | Adobe PDF | View/Open |
1.pdf | Introduction | 1.21 MB | Adobe PDF | View/Open |
2.pdf | Review of Related Literature | 839.46 kB | Adobe PDF | View/Open |
3.pdf | Rationale & Methodology | 693.77 kB | Adobe PDF | View/Open |
4.pdf | Analysis of the Data and Research | 852.33 kB | Adobe PDF | View/Open |
5.pdf | Conclusions, Limitations and suggestions for Further Study | 822.92 kB | Adobe PDF | View/Open |
6.pdf | Bibliography and References | 652.13 kB | Adobe PDF | View/Open |
7.pdf | Appendix | 640.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.