Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pant, Karnika | - |
dc.date.accessioned | 2023-11-21T11:56:13Z | - |
dc.date.available | 2023-11-21T11:56:13Z | - |
dc.date.issued | 2021-11-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/233 | - |
dc.description.abstract | Over the last few decades, technology has penetrated everyone's life and influenced society. Impact of social media is visible in our daily lives. It is quite evident that social media, especially after the emergence of accessible and affordable srnartphones, have changed the way society and relationships work. If one is sharing an idea, connecting people, buying a product or services, browsing through news item or any sort of information; it is used in almost every part of our lives, across the socio-economic spectrums. Conceptually, Social Media refers to a broad ecosystem where web-based and mobile technologies turn communication and networking into an interactive dialogue. Social Networking, which is a subcategory of Social Media, is used for interactive, educational, informational or entertaining purposes. Social Media has numerous forms, mostly related and connected in the complex worldwide net as blogs, forums, pod cast, photo sharing, social bookmarking, widgets, video, to name a few. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-472; | - |
dc.subject | Web 2.0 technology | en_US |
dc.subject | Social Networking Sites (SNS) | en_US |
dc.subject | Evolution of social networks | en_US |
dc.subject | User-generated content | en_US |
dc.title | Perceptions of School-going Teenagers towards Social Networking Sites: A Study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0 Cover Page.pdf | Content | 1.11 MB | Adobe PDF | View/Open |
1 Introduction.pdf | Introduction | 2.23 MB | Adobe PDF | View/Open |
2 Chapter.pdf | Review of Related Literature | 902.24 kB | Adobe PDF | View/Open |
3 Chapter.pdf | Methodology | 462.61 kB | Adobe PDF | View/Open |
4 Chapter.pdf | Analysis And Interpretation of Data | 1.16 MB | Adobe PDF | View/Open |
5 Chapter.pdf | Findings, Summary And Conclusion | 366.71 kB | Adobe PDF | View/Open |
6 References.pdf | Bibliography | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.