Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/207
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhargaw, Permina | - |
dc.date.accessioned | 2023-11-21T06:58:24Z | - |
dc.date.available | 2023-11-21T06:58:24Z | - |
dc.date.issued | 1995-03-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/207 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal | en_US |
dc.description.abstract | Education has always been meant for the students. But while educating the students, emphasis has always been on the curriculum, on content of course, on school and its management, but not on the students. In view of the fact that student is the centre of all learning activities. What is more important is, how student learns, how he does exercise the power of mind and body, and how he thinks, understands and forms his judgement. Much of child's learnings in School and in later life depends upon his competency to use those basic faculties such as the thinking,reasoning, memory,imagination and percepto-motor abilities. These are especially needed for acquring basic academic skills search as reading, writing, spelling and arithmetic. Millions of children in our schools are not able to develop these academic skills adequately and face various educational deficits or disability, referred to as learning disabilities from an educational point of view, the failure of an apparently capable child to cope up rigid academic standards in schools leads to a large numbers of failure and drop-outs, hence to wastage of educational resources and unfulfilment of our utmost important goal of education i.e. Universalisation of Primary Education (UPE). Sometimes leads towards Juvenile deliqency. Many of these children leave the school because of deficits in language and arithematic. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional College of Education Bhopal | en_US |
dc.relation.ispartofseries | D-78; | - |
dc.subject | Dyslexic Children-Reading Abilities | en_US |
dc.subject | Special Education | en_US |
dc.subject | Cognitive Skills Development | en_US |
dc.subject | Learning Disabilities | en_US |
dc.title | A Study of Reading Attainments of 8-10 Years Old Dyslexics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0-Cover.pdf | D-78 Cover | 668.8 kB | Adobe PDF | View/Open |
1-Chapter-I.pdf | Introduction | 2.08 MB | Adobe PDF | View/Open |
2-Chapter-II.pdf | Review of Related Literature | 5.6 MB | Adobe PDF | View/Open |
3-Chapter-III.pdf | Design of the Experiment | 1.52 MB | Adobe PDF | View/Open |
4-Chapter-IV.pdf | Design of the Experiment | 2.54 MB | Adobe PDF | View/Open |
5-Chapter-V.pdf | Analysis of Data and Statement of Results | 3.05 MB | Adobe PDF | View/Open |
6-Chapter-VI.pdf | Summary and Conclusions | 1.26 MB | Adobe PDF | View/Open |
7-BIBLIOGRAPHY-VII.pdf | Bibliography | 350.87 kB | Adobe PDF | View/Open |
8-APPENDIX-VIII.pdf | Appendix | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.