Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/176
Title: | Laingik pariprekshya se B.Sc. B.ed. me adhyayanarat chhatrao ke sahodaron ki shaikshik sthiti ka adhyayan |
Authors: | pandagale, Sanjay kumar |
Keywords: | Laingik pariprekshya sahodaron ki shaikshik sthiti stree-purush vishamata aadhunik kaal |
Issue Date: | 13-May-2014 |
Publisher: | Regional Institute of Education, Bhopal |
Series/Report no.: | D;417 |
Abstract: | Bharatiy samaj me pracheen kaal se aadhunik kaal tak anek prakar ki vishamataye dekhi gayi hai. Jaise jatiyata, aarthik vishamata, dharmik tatha stree-purush vishamata dekhi gayi hai. Bharat me vishesh roop se aadhunik kaal me samaaj sudharak jaise – Raja Ram Mohan Rai, Swami Dayanand saraswati, mahatma Jyotirav fule, Mahadev Govind Ranade, Enni Besant aadi ne stree-purush ke beech vishamata ko door karane ka prayas kiya. |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal |
URI: | http://localhost:8080/xmlui/handle/123456789/176 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Secure-0-D-417.pdf | D-417 | 1.03 MB | Adobe PDF | View/Open |
Secure-1-Chapter-I.pdf | Introduction | 1.11 MB | Adobe PDF | View/Open |
Secure-2-Chapter-Il.pdf | Review of Related Literature | 812.7 kB | Adobe PDF | View/Open |
Secure-3-Chapter-Ill.pdf | Methodology | 664.31 kB | Adobe PDF | View/Open |
Secure-4-Chapter-IV.pdf | Analysis And Interpretation of Data | 898.59 kB | Adobe PDF | View/Open |
Secure-5-Chapter-V.pdf | Findings, Summary And Conclusion | 927.68 kB | Adobe PDF | View/Open |
Secure-6-BIBLIOGRAPHY.pdf | Bibliography | 622.6 kB | Adobe PDF | View/Open |
Secure-7-APPENDIX.pdf | APPENDIX | 292.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.