Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Baliram | - |
dc.date.accessioned | 2019-03-18T10:51:48Z | - |
dc.date.available | 2019-03-18T10:51:48Z | - |
dc.date.issued | 2012-04-10 | - |
dc.identifier.uri | http://172.30.8.206:8080/jspui/handle/123456789/163 | - |
dc.description | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal | en_US |
dc.description.abstract | Generally, human life is associated with the calculations. Without applying four fundamental operations, he or she can't manage economical events successfully. It is a estimated that 6-7% of world population has been suffering from difficulties in calculations (Early Childhood Learning Center 20 I 0), This kind of difficulty is termed as dyscalculia. Dyscalculia also meansnumber blindness. It is a part of specific learning disability. Dyscalculic learners may have difficulties in understanding simple number concepts and | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Institute of Education, Bhopal | en_US |
dc.relation.ispartofseries | D-361; | - |
dc.subject | Awareness | en_US |
dc.subject | Elementary School Teacher | en_US |
dc.title | Awareness of Dyscalcu/ia among the Elementary School Teacher | en_US |
dc.type | Other | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Size | Format | |
---|---|---|---|
secure-D-361.pdf | 3.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.