Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/150
Title: | A Study of Effect of Mid-day Meal Scheme on the Enrolment of Girls and Their Attendance Patterns |
Authors: | Kurmy, Gyaneshwari |
Keywords: | Mid-day Meal Scheme Girls Enrolment Attendance Patterns |
Issue Date: | 6-May-2013 |
Publisher: | Regional Institute of Education, Bhopal |
Series/Report no.: | D-395; |
Abstract: | Some independent agencies of Madhya Pradesh had conducted studies on evaluation of Mid-day Meal Scheme, which are as follows» "Mid-day Meal in Madhya Pradesh"- Samaj Pragati Sahyog, 2005:A survey was conducted in 70 most backward villages. The findings show that there was a 15% increase in enrolment, which was more marked in the case ofSC and ST children (43%) "Mid-day Meal Scheme in Madhya Pradesh- A study - 2007": By National Institute of Public Cooperation & Child Development, Indore - School enrolment indicated marked improvement in enrolment pattern of children in primary school. Mid- day Meal Scheme undoubtedly resulted in increased school attendance and facilitated in retention of children in school for a longer period. The Scheme has played 0 crucial role in reducing drop out, especially among girls. Parents viewed that Mid-day Meal aided in active learning of children, which indirectly improved their academic performance. The Scheme has played a significant role in bringing social equity. |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal |
URI: | http://172.30.8.206:8080/jspui/handle/123456789/150 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
secure-D-359.pdf | 1.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.