Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/145
Title: | Training programme on the use of virtual laboratories in science at secondary school level for the teachers of Minority/ SC/ST concentrated areas |
Authors: | Singhai, Rashmi |
Keywords: | Teaching Learning process Science Education Virtual Laboratory ICT E-content Mobile Technology Open source software |
Issue Date: | 2018 |
Publisher: | Regional Institute of Education, Bhopal |
Series/Report no.: | PAC;16.38 |
Abstract: | Scientific understanding attitude are enhanced by relating theory to practical aspects. These enhances development of concepts and building of scientific temper. Schools of rural and tribal belts lack laboratory and instrumentation facilities which prove to be a hindrance in teaching-learning process. Science education at elementary level does not include practical aspects in curriculum due to which students do not develop a scientific vision. Henceforth, development of practical approach towards understanding and concept building in science has become a burning issue for discussion among academicians and researchers. JCT, the most valuable tool of present day education system can be utilized to its fullest in filling up of this gap. Through JCT, virtual or real experiments can be demonstrated to students which would impart a great enhancement of their understanding and also would facilitate their learning. ICT technique provide audio-visual cues that help in memorizing the key concepts at ease and furnishes a better ability to understand and relate to theoretical aspects of science. Students are thus free to share scientific ideas and observations among themselves which will help them to improve their academic performance. ICT based virtual lab modules aims to be used to develop quality of science education and enhance teaching-learning process. It will also enhance the quality of lecture delivery in classroom and make learning effective, interactive and enjoyable. |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://172.30.9.200:8021/jspui/handle/123456789/145 |
Appears in Collections: | PAC Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAC16.38.pdf | 7.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.