Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/139
Title: | Effect of short-term course in mathematics on pedagogical practices in upper primary schools of M.P. and CG |
Authors: | Garg, Ashwani Kumar |
Keywords: | Mathematics Pedagogy Teaching and Learning of Mathematics |
Issue Date: | 26-Mar-2018 |
Publisher: | Regional Institute of Education, Bhopal |
Series/Report no.: | PAC;16.16 |
Abstract: | Looking to the difficulties in learning mathematics felt by the learners, learning gaps and guidelines of NCF (2005), in the year 2016-17, a 12 weeks short-term course was conducted for teachers/teacher educators in a split model comprising of three phases. In the first phase, a two week face-to-face training programme was organized to provide training to KRPs on the developed course material (2015-16). In the second phase, KRPs visited schools to undertake the practical assignments in the real classroom situations and a report based on their assignment was submitted. A team of resource persons of the short-term course analyzed and assessed the assignments of KRPs. The third phase consisted of two weeks programme which was organized in face-to-face mode wherein KRPs discussed and shared their experience gained in I" and 2 nd phases. This program was an attempt to solve the practical problems faced in teaching of mathematics through the short term in-service course. In the short-term course 28 teachers from MP and 07 from CG (Total 35) were trained which belonged to 35 schools (One Teacher from each school). |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://172.30.9.200:8021/jspui/handle/123456789/139 |
Appears in Collections: | PAC Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAC16.16.pdf | 20.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.