Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/132
Title: | Development of Model Economics Lab |
Authors: | Sethy, Premananda |
Keywords: | Economics laboratory RBPTT PBPTT |
Issue Date: | 2017 |
Series/Report no.: | PAC;16.23 |
Abstract: | There is a need to make the teaching-learning process of Economics more meaningful, participatory activity-based and interesting. Most of the Economics teachers look forward to use of information and communication technology and wish to teach Economics in innovative ways. Experimental Economics is the application of experimental methods to study various questions pertaining to economics. Data collected from experiments are used to estimate size, test the validity of economic theories and illuminate market mechanism. Experiment may be conducted in the field or in laboratory settings. Economics theories train students to think like a scientist, logically and rationally. In the learning process, students are exposed to the scientific methodology of collecting evidence, facts and figure and analysing them by using statistical tools and economics theories. For instance, in class XI, the project works in statistics allows students to demonstrate the skills of data collection - whether primary or secondary; and presentation, analysis and interpretation of data so as to arrive at a meaningful conclusion. This requires a laboratory equipped with necessary equipment like computer with internet connectivity and relevant software. |
Description: | Submitted by rie bhopal |
URI: | http://172.30.9.200:8021/jspui/handle/123456789/132 |
Appears in Collections: | PAC Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PAC 16.23_DONE.pdf | Development of Model Economics Lab | 23.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.