Please use this identifier to cite or link to this item:
http://13.126.40.108:8080/xmlui/handle/123456789/116
Title: | Effect of ICT Integrated Constructivist Pedagogy in Transacting Class VIII CBSE Mathematics |
Authors: | Nayak, R.K. |
Keywords: | ICT mediated learning Classroom Assessment Techniques (CATs) Teacher's practices Constructivist pedagogies didactic pedagogies Motivation and achievement in mathematics Creative and Critical Thinking Skills Mathematics |
Issue Date: | 2016 |
Publisher: | Regional Institute of Education, Bhopal |
Series/Report no.: | PAC(ERIC) 2015-16; |
Abstract: | This pretest–posttest equivalent groups experimental study compared a procedure that is the ICT integrated constructivist approach for helping a section of eighth class students to be better able to improve the achievement in non-standardized summative assessment conducted by school than a control group of eighth class students. We predicted ICT mediated learning would improve the achievement and facilitate both the gender equally. The mean posttest score of the experimental group was significantly higher than the mean posttest score of the control group; the mean post test score of experimental group was significantly higher than the mean pretest score of experimental group and the means of pretest scores of experimental and control groups were comparable; moreover there was no significant difference between the pretest and posttest scores of control group. These four observations indicated that the ICT mediated Constructivist approach had significant effect on improving the achievement score, which is consistent with the recent research on the effects of constructivist approach. There was no significant difference on the mean test scores of girls and boys in any of the pretest and posttest which indicated gender had no effect on achievement in mathematics at class VIII level and ICT mediated constructivist approach facilitated both the gender equally for improvement in achievement. |
Description: | Personal use of this material is permitted. However, for any use other than the copyright act clause dealing with "fair use" permission may be obtained from RIE Bhopal. |
URI: | http://hdl.handle.net/123456789/116 |
Appears in Collections: | PAC Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R K Nayak 2015-16 PAC(ERIC) Report.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.