| 000 | 02253nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250116140516.0 | ||
| 008 | 250116b ||||| |||| 00| 0 eng d | ||
| 022 | _a0973-5208 | ||
| 100 | _aHanna Lindström-Sandahl, Joakim Samuelsson, Henrik Danielsson, Stefan Samuelsson,Åsa Elwér | ||
| 245 |
_aA randomized controlled study of a second grade numeracy intervention with Swedish students at-risk of mathematics difficulties _b(Journal Article) |
||
| 260 |
_aUK _b: Wiley and sons _c, December 2024 |
||
| 300 | _a1052-1071p. | ||
| 440 |
_aBritish Journal of Educational Psychology _v, Volume 94 Part 4 : December 2024 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: Background Early numeracy interventions including basic arithmetic are crucial for young students at risk for early mathematics difficulties (MDs), yet few studies have evaluated numeracy interventions in second grade with a randomized controlled design. Aim This pre- and post-test randomized controlled study evaluated the effects of an intensive 9-week numeracy and arithmetic programme for second-grade students at risk for early MDs. The focus of the programme was students’ foundational understanding of numbers and mathematical concepts and procedural fluency with arithmetic tasks. Sample A total of 753 first-grade students from 21 schools in Sweden were screened for low achievement in number knowledge and arithmetic. Methods Students considered at risk for MDs (≤25 percentile on two consecutive first-grade mathematics screenings) were individually randomized to an intervention group (n = 32) or control group (n = 30) at the beginning of second grade (7–8 years old). Trained teachers administered the one-to-one, explicit programme to intervention group students in elementary school settings. The intervention group received numeracy instruction emphasizing foundational mathematics concepts and procedures. Controls received teaching as usual with potential special education support provided by their schools. | ||
| 650 | _aarithmetric | randomizes controlled study |mathematic difficulties | early numeracy | | ||
| 856 | _uhttps://doi.org/10.1111/bjep.12705 | ||
| 942 | _cPER | ||
| 999 |
_c46052 _d46051 |
||