| 000 | 01706nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240530120013.0 | ||
| 008 | 240530b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0021-9584 | ||
| 100 | _aJohnson, Morgan I. D. | ||
| 245 |
_aDevelopment of an ICP-MS Instrument Simulator _b: Software for Teaching Elemental Analysis to Undergraduates (Journal Article) |
||
| 260 |
_aWashington DC _b:American Chemical Society _c,2023 |
||
| 300 | _a4504–4509p. | ||
| 440 |
_aJournal of Chemical Education _vVolume 100, 2023 - Issue 11, November 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: An ICP-MS simulation was developed to support the teaching of inductively coupled plasma–mass spectrometry. The app enables students to conduct the quantification of selenium in a nutritional supplement, monitor the uptake of metallodrugs by cells, and perform qualitative analysis of gunshot residue. The experiments teach a range of analytical concepts, including awareness of mass resolution, selection of method parameters, use of internal standards, and statistical evaluation of data. The app is available as freeware for Windows computers, and it is compatible with a tuning application to enable the generation of unique data sets for every user. The software has been successfully used by groups of undergraduate and postgraduate students to support learning in mass spectrometry lecture courses. | ||
| 650 | _aAnalytical Chemistry| Second-Year Undergraduate| Computer-Based Learning| Mass Spectrometry| Forensic Chemistry | ||
| 700 | _aMbongo, Lavinia | Managh, Amy J. | ||
| 856 | _uhttps://doi.org/10.1021/acs.jchemed.3c00558 | ||
| 942 | _cPER | ||
| 999 |
_c45970 _d45969 |
||