| 000 | 02543nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240530112236.0 | ||
| 008 | 240530b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0021-9584 | ||
| 100 | _aSoong, Ronald | ||
| 245 |
_aStructures Frozen in Time _b: Application of Basic Cryogenic Electron Microscopy in an Undergraduate Lab (Journal Article) |
||
| 260 |
_aWashington DC _b:American Chemical Society _c,2023 |
||
| 300 | _a4423–4429p. | ||
| 440 |
_aJournal of Chemical Education _vVolume 100, 2023 - Issue 11, November 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: Cryogenic electron microscopy (cryo-EM) is a powerful technique capable of characterizing large protein complexes that are otherwise impossible to characterize using traditional crystallography methods. Cryo-EM has played a pivotal role in our understanding of the structure–function relationship of the spike proteins on the COVID-19 viral capsule, allowing for the rapid development of therapeutics and vaccines in our quest to end the COVID-19 pandemic. The relevance of cryo-EM to this global event advocates for its incorporation into undergraduate chemistry curricula. In fact, highlighting the importance and applicability of a technique to students allows for a better retention of knowledge. Therefore, in this laboratory exercise, we introduce the concepts and application of cryo-EM as a structural characterization tool in an upper-year undergraduate class. Furthermore, with the aid of three-dimensional (3D) printing, the concepts of tomography are introduced, allowing students to understand the construction of a 3D model from a collection of 2D images through cryo-EM. According to student responses, this lab module was well-received, and the 3D-printed model indeed added to their learning experience. While cryo-EM is a specialized technique that may not be available to some educational institutions, those with access should consider its incorporation into their curriculum, thereby exposing students to a breadth of structural characterization techniques that broaden their learning experience. | ||
| 650 | _aUpper-Year Undergraduate/General | Laboratory Equipment/Apparatus| Analytical Chemistry| Collaborative/Cooperative Learning| Laboratory Computing/Interfacing | ||
| 700 | _aFiddes, Lindsey | Pellizzari, Jacob | Downey, Katelyn | Bastawrous, Monica | Adamo, Antonio | Simpson, Andre | Luk, Vivienne | ||
| 856 | _uhttps://doi.org/10.1021/acs.jchemed.3c00359 | ||
| 942 | _cPER | ||
| 999 |
_c45960 _d45959 |
||