| 000 | 00923nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20240521113545.0 | ||
| 008 | 240521b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0025-5769 | ||
| 100 | _aHawthorne, Casey | ||
| 245 |
_aUnderstanding Algebraic Expressions Through Figural Patterns _b(Journal Article) |
||
| 260 |
_aReston, Virginia _b:National Council of Teachers of Mathematics _c,2023 |
||
| 300 | _a687-696p. | ||
| 440 |
_aMathematics Teacher: Learning and Teaching PK-12 _vVolume 116: Issue 9, September 2023 |
||
| 500 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 505 | _a | ||
| 520 | _aAbstract: This instructional sequence develops your students’ meaningful understanding of algebraic expressions. | ||
| 650 | _aGeometry| Modeling with Geometry| Measurement| Connections| STEM | ||
| 700 | _aGruver, John | ||
| 856 | _uhttps://doi.org/10.5951/MTLT.2022.0323 | ||
| 942 | _cPER | ||
| 999 |
_c45869 _d45868 |
||