| 000 | 01892nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240508090945.0 | ||
| 008 | 240508b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0031-921X | ||
| 100 | _aLezcano, Marciano Santamaría | ||
| 245 |
_aDamped Oscillations— _bA Smartphone Approach (Journal Article) |
||
| 260 |
_aWashington _b: American Association of Physics Teachers , _c, February 2024 |
||
| 300 | _a123–126p. | ||
| 440 |
_aThe Physics Teacher _vVolume 62, Number 2, February 2024 |
||
| 500 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: We report the study of an oscillating pendulum under various damping conditions. A smartphone was used as a pendulum and, at the same time, as a data recorder. Results show that the smartphone is an effective and reliable tool for performing educational activities, providing students with a variety of ways to learn new content and physical concepts. It offers the opportunity to carry out experiments in the classroom, laboratory, or at home. In the experiments performed, increasing the cross-sectional area of the pendulum increases the damping coefficient slightly, and rapidly decreases the oscillation amplitude as time passes. Results suggest that the time necessary to decrease the amplitude by half is inversely proportional to the cross-sectional area of the pendulum. As expected, there was no significant variation in the period nor the angular frequency as the amplitude changed due to the air–pendulum drag properties and the slow pendulum speed. | ||
| 650 | _aMeasuring instruments| Gravitational force| Pendulum equation| Pendulum system| Mathematical modeling| Learning and learning models| Educational aids| Educational facilities | ||
| 700 | _aGracia, Evgeni Svenk Cruz de | Dorneles, Lucio Strazzabosco | ||
| 856 | _uhttps://doi.org/10.1119/5.0063290 | ||
| 942 | _cPER | ||
| 999 |
_c45785 _d45784 |
||