| 000 | 01449nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240508081549.0 | ||
| 008 | 240508b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0031-921X | ||
| 100 | _aCampos, Nuno M. | ||
| 245 |
_aTension On and Off in Atwood’s Machine _b: The Advantage of Video Analysis (Journal Article) |
||
| 260 |
_aWashington _b: American Association of Physics Teachers , _c, January 2024 |
||
| 300 | _a32–36p. | ||
| 440 |
_aThe Physics Teacher _vVolume 62, Number 1, January 2024 |
||
| 500 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: A centuries-old physics experimental apparatus, Atwood’s machine, featured in textbooks, exercise books, and web pages, concerns two hanging masses connected by a string over a pulley. In this paper, we propose the use of the Atwood’s apparatus together with a video analysis of the vertical movement of the hanging masses. By putting an obstacle in the path of the heavier mass, the tension of the string vanishes, and the lighter mass travels for a short while influenced by gravity only, like a projectile. When the string stretches again, the tension reappears, and the former acceleration is recovered. | ||
| 650 | _aNewtonian mechanics| Rotational dynamics| Video camera| Educational aids | ||
| 700 | _aDomingos, Sérgio R. | Silva, Pedro | Silva, Manuela Ramos | ||
| 856 | _uhttps://doi.org/10.1119/5.0106652 | ||
| 942 | _cPER | ||
| 999 |
_c45766 _d45765 |
||