| 000 | 01858nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240508070254.0 | ||
| 008 | 240508b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0022-0973 | ||
| 100 | _aIrgens, Arastoopour Golnaz | ||
| 245 |
_aBop or Flop? _b: Integrating Music and Data Science in an Elementary Classroom (Journal Article) |
||
| 260 |
_aPhiladelphia, USA _b: Taylor and Francis Group and Routledge _c,May 2024 |
||
| 300 | _a262-286p. | ||
| 440 |
_aThe Journal of Experimental Education _vVolume 92: Number 2, 2024 |
||
| 500 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: The importance of data literacies and the shortage of research surrounding data science in elementary schools motivated this research-practice partnership (RPP) between researchers and teachers from a STEM elementary school. We used a narrative case study methodology to describe the instructional practices of one music teacher who co-designed a data science curricular unit during a summer professional development program and implemented it in her 5th-grade music classroom. Data collected for this study include in-person and video observations, reflective journals, artifacts, and interviews. Findings suggest that this teacher integrated data science literacies into her classroom by supporting multiple avenues for data storytelling and relying on learners’ everyday discourse and experiences. Our study details a practical example of implementing data science with non-STEM domains in elementary classrooms. | ||
| 650 | _aData science| data story| telling| elementary education| research-practice partnerships| STEM| teacher professional development | ||
| 700 | _aHerro, Danielle | Fisher, Ashton | Adisa, Ibrahim | Abimbade, Oluwadara | ||
| 856 | _uhttps://doi.org/10.1080/00220973.2023.2201570 | ||
| 942 | _cPER | ||
| 999 |
_c45752 _d45751 |
||