| 000 | 02232nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240508055423.0 | ||
| 008 | 240508b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0022-0973 | ||
| 100 | _aWatkins, Cassandra Potier | ||
| 245 |
_aCan a Tablet Game That Boosts Kindergarten Phonics Advance 1st Grade Reading? _b(Journal Article) |
||
| 260 |
_aPhiladelphia, USA _b: Taylor and Francis Group and Routledge _c,March 2024 |
||
| 300 | _a32-55p. | ||
| 440 |
_aThe Journal of Experimental Education _vVolume 92: Number 1, 2024 |
||
| 500 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: We report the effectiveness of using the tablet-game Kalulu Phonics immediately after intervention in kindergarten and on national evaluations the year after. In a previous intervention testing the software with 1st graders, fluency and comprehension were boosted, but only when used in concert with reading instruction at the start of the year. Here, we asked whether a similar intervention would be more efficient if it started a year earlier, in kindergarten. Forty classes (1092 = children) were randomized into playing Kalulu Phonics or the matched Kalulu Numbers control game for the first half of the year, with reversed assignments in the second half. Ten non-randomized business-as-usual classes also participated. In a cross-over effect, children who used the phonics version improved in letter naming, grapheme-phoneme correspondence (GPC) matching and fluency. Students with the number version improved in number knowledge. In a longitudinal follow-up, all intervention participants maintained an advantage in phoneme awareness and GPC matching at the start of 1st grade, but this advantage failed to translate into school literacy gains by mid-year. No longitudinal benefits were found for numbers. Our results support using tablet-based aids in spurring early reading skills but question the possibility that a short-term intervention may address the challenges of long-term educational goals. | ||
| 650 | _aGame software| kindergarten| longitudinal| phonics| reading | ||
| 700 | _aDehaene, Stanislas | ||
| 856 | _uhttps://doi.org/10.1080/00220973.2023.2173129 | ||
| 942 | _cPER | ||
| 999 |
_c45741 _d45740 |
||