| 000 | 00624nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240503062126.0 | ||
| 008 | 240426b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-560-6590-1 | ||
| 040 | _c0 | ||
| 041 | _aeng | ||
| 082 | _aR 370 M261T | ||
| 100 | _aMadaan, KVS | ||
| 245 |
_aNTA - UGC Teaching and Research Aptitude Paper 1 _b: NET | SET | JRF 2023 |
||
| 250 | _a7th | ||
| 260 |
_aUttar Pradesh _b: Pearson, _c2022 |
||
| 300 | _axlix, 630p. | ||
| 650 | _aNET - Paper 1 | SET | JRF | Teaching and Research Aptitude | Comprehension | Data Interpretation | Mathematical Reasoning | ||
| 942 | _cBK | ||
| 999 |
_c45732 _d45731 |
||