| 000 | 00619nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240410095206.0 | ||
| 008 | 240410b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-19936-97-7 | ||
| 040 | _c0 | ||
| 041 | _aeng | ||
| 082 | _aR 050 In24.24I | ||
| 100 | _aMinistry of Information and Broadcasting | ||
| 245 |
_aINDIA 2024 _b: A reference annual |
||
| 250 | _a68th | ||
| 260 |
_aNew Delhi _b: Ministry of Information and Broadcasting, _c2024 |
||
| 300 | _a830p. | ||
| 650 | _aIndia-2024 | The Land and People | National Symbols | Defence | Law and Justice | India and the World | ||
| 942 | _cBK | ||
| 999 |
_c45715 _d45714 |
||