| 000 | 01856nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240409122414.0 | ||
| 008 | 240409b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0031-921X | ||
| 100 | _aBaum, Theodore | ||
| 245 |
_aAn Off-Center, Elastic Collision _b: Conservation of Kinetic Energy Without a Perfect Coefficient of Restitution (Journal Article) |
||
| 260 |
_aWashington _b:American Association of Physics Teachers _c, December 2023 |
||
| 300 | _a770–773p. | ||
| 440 |
_aThe Physics Teacher _vVolume 61, Number 9, December 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: We present an analysis of an elastic collision of a ball with a bar that is not necessarily on center. Although the analysis is accessible to students in most introductory high school or college physics courses, such a scenario is not typically treated in introductory textbooks, which are far more likely to treat totally inelastic collisions with a rotatable object, such as the case of a ballistic pendulum. In contrast to those textbook scenarios, which involve one or two conservation principles, this case study requires invocation of three conservation principles: linear momentum, angular momentum, and kinetic energy. Even though total kinetic energy is conserved, part of the translational kinetic energy is converted into rotational kinetic energy. Our approach uses (1) judicious selection of a reference frame and (2) dimensionless ratios of parameters, allowing a simple analysis that identifies key parameters upon which universal behaviors depend. | ||
| 650 | _aKinetic energy| Newtonian mechanics| Rigid body dynamics| Rotational dynamics| Atomic and molecular collisions| Elastic collisions | ||
| 700 | _aGrossman, Joshua | ||
| 856 | _uhttps://doi.org/10.1119/5.0093374 | ||
| 942 | _cPER | ||
| 999 |
_c45706 _d45705 |
||