| 000 | 00629nam a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240522040617.0 | ||
| 008 | 240409b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5501-867-0 | ||
| 040 | _c0 | ||
| 041 | _aeng | ||
| 082 | _aR 370 Sh23N | ||
| 100 | _aSharma, Priyanka | ||
| 245 |
_aNTA UGC NET | SET | JRF 2023 _b: Education Paper 2 |
||
| 260 |
_aNew Delhi _b: S Chand and Company Limited, _c2024 |
||
| 300 | _axxiii, 776p. | ||
| 650 | _aUGC NET - NTA | Education - Paper 2 | NET-JRF Education | Previous Years Questions | Statistics based Numerical | Mock test for UGC NET - Education | ||
| 942 | _cBK | ||
| 999 |
_c45688 _d45687 |
||