| 000 | 01065nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240409081047.0 | ||
| 008 | 240409b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0025-570X | ||
| 100 | _aMcDaniel, Michael | ||
| 245 |
_aGeometry Goes Viral _b(Journal Article) |
||
| 260 |
_aPhiladelphia, PA _b:Taylor & Francis Group _c, September 2023 |
||
| 300 | _a416-422p. | ||
| 440 |
_aMathematics Magazine _vVolume 96: Number 4, October 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: We construct the icosahedral sphere in elliptic geometry in order to explore the structure of some viral capsids. We prove that all sides of triangular faces are altitudes of other triangles. We interpret math properties to match biochemical facts, which points to the possibility of using math to predict biochemistry. | ||
| 650 | _aGeometry | Elliptic Construction| Conjectures| Measurements| Calculations | ||
| 700 | _aWierenga, Joshua | ||
| 856 | _uhttps://doi.org/10.1080/0025570X.2023.2231838 | ||
| 942 | _cPER | ||
| 999 |
_c45623 _d45622 |
||