| 000 | 01376nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240305174522.0 | ||
| 008 | 240305b ||||| |||| 00| 0 eng d | ||
| 022 | _a0002-7685 | ||
| 100 | _aJohnson, Sara L. | ||
| 245 |
_aUsing Pipe Cleaners to Bring Proteins to Life _b(Journal Article) |
||
| 260 |
_aUnited States _b:National Association of Biology Teachers (NABT) _c, August 2023 |
||
| 300 | _a166–168p. | ||
| 440 |
_aAmerican Biology Teacher _v, Volume 85: Issue 3, March 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: Proteins are challenging molecules for students to understand, consisting of multiple components interacting in a variety of ways. As instructors, we have observed this information is hard for students to process, both when learning about proteins initially in introductory classes, and when learning about specific details in upper-level courses. This pipe cleaner activity is designed for use in any science class that teaches protein folding, from upper-level high school through upper-level college courses. Pipe cleaners are a simple, familiar, and cost-effective manipulative model that can be used in multiple class types. | ||
| 650 | _apipe cleaner| protein folding | ||
| 700 | _aBucklin, Carrie Jo | ||
| 856 | _uhttps://doi.org/10.1525/abt.2023.85.3.166 | ||
| 942 | _cPER | ||
| 999 |
_c45541 _d45540 |
||