| 000 | 01554nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240305102027.0 | ||
| 008 | 240305b ||||| |||| 00| 0 eng d | ||
| 022 | _a0973-5208 | ||
| 100 | _aEllis, Alexa | ||
| 245 |
_aInternational comparisons of the home mathematics environment and relations with children's mathematical achievement _b(Journal Article) |
||
| 260 |
_aUK _b: Wiley and sons _c, December 2023 |
||
| 300 | _a1171-1187p. | ||
| 440 |
_aBritish Journal of Educational Psychology _v, Volume 93 Part 4 : December 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: Background: Home mathematics environment (HME) re-search has focused on parent–child interactions surround-ing numerical activities as measured by the frequency of engaging in such activities. However, HME survey ques-tions have been developed from limited perspectives (e.g., Early Childhood Research Quarterly, 27, 2012, 231; Journal of Social Issues, 64, 2008, 95; Early childhood mathematics education research: Learning trajectories for young children, Routledge, New York, 2009), by researchers from a small subset of countries (15; Psychological Bulletin, 147, 2020, 565), which may skew our interpretations. | ||
| 650 | _ahome mathematics environment| international perspective| TIMSS | ||
| 700 | _aCosso, Jimena | Duncan, Robert J. | Susperreguy, María Inés | Simms, Victoria | Purpura, David J. | ||
| 856 | _uhttps://doi.org/10.1111/bjep.12625 | ||
| 942 | _cPER | ||
| 999 |
_c45512 _d45511 |
||