| 000 | 01354nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20240301170810.0 | ||
| 008 | 240301b ||||| |||| 00| 0 eng d | ||
| 022 | _a0973-5208 | ||
| 100 | _aG, Sarita | ||
| 245 |
_aPictures that Speak _b: A Compendious Study of the Poly-Semiotic Visual Language of Comics (Journal Article) |
||
| 260 |
_aChennai _b: English Language Teachers' Association of India _c, 2022 |
||
| 300 | _a11-19p. | ||
| 440 |
_aJournal of English Language Teaching _v, Volume 64 Number 1 : January - February 2022 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: Previously dismissed as an escapist reading matter, comics have evolved from a temporary novelty to a very dominant visual form of modern popular culture worldwide. They have later on come to be treated as serious literature that reveals a lot about the culture and other aspects related to it. Comics have a language of their own- the language of visual art. The paper makes an effort to study it as a separate and distinguishable genre, providing an illuminating discussion on the relationship between words and pictures. | ||
| 650 | _acomics | visual language | layout | image-text relation | representation | format | ||
| 856 | _uhttps://journals.eltai.in/index.php/jelt/article/view/JELT640103 | ||
| 942 | _cPER | ||
| 999 |
_c45468 _d45467 |
||