| 000 | 01683nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240301163908.0 | ||
| 008 | 240301b ||||| |||| 00| 0 eng d | ||
| 022 | _a0973-5208 | ||
| 100 | _aM, Hannah Shirley. | ||
| 245 |
_aThe Efficacy of Artificial Intelligence-driven Immersive Reader for Dyslexic Students in Special Schools _b: A Case Study (Journal Article) |
||
| 260 |
_aChennai _b: English Language Teachers' Association of India _c, 2023 |
||
| 300 | _a3-8p. | ||
| 440 |
_aJournal of English Language Teaching _v, Volume 65 Number 5 : September - October 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: Dyslexia is an intellectual learning disability that hinders an individual’s ability to read and write in a language and to math. This research examines the significance and effectiveness of AI-based reading intervention for dyslexic students. The conventional approach of one-on-one instruction takes an extended period. Early intervention with AI assists students in overcoming the problem. Eighteen students with dyslexia were randomly assigned to an experimental group from a private dyslexia centre; the students got AIbased assistance. The study’s findings demonstrated that dyslexic children in the experimental group enhanced their reading speed and precision. These findings suggest that AI-based interventions can be an effective tool for supporting dyslexic students in language learning. | ||
| 650 | _aDyslexia | AI | Intervention | Reading | Special needs | ||
| 700 | _aNair, B. Monika | ||
| 856 | _uhttps://journals.eltai.in/index.php/jelt/article/view/JELT650502 | ||
| 942 | _cPER | ||
| 999 |
_c45457 _d45456 |
||