| 000 | 01575nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20240205125304.0 | ||
| 008 | 240129b ||||| |||| 00| 0 eng d | ||
| 022 | _a0973-5208 | ||
| 100 | _aBanerjee, P. | ||
| 245 |
_a‘Storifying’ Shakespeare and ‘Twittering’ Dickens _b: Using Digital Tools in the Virtual Classroom (Journal Article) |
||
| 260 |
_aChennai _b: English Language Teachers' Association of India _c, 2021 |
||
| 300 | _a3-7p. | ||
| 440 |
_aJournal of English Language Teaching _v, Volume 63 No. 2 : March - April 2021 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: The pandemic has been a tipping point for changing the landscape of teaching and learning globally. In India too, the massive disruption caused by the corona crisis has forced teachers and students to scramble frantically from offline to online mode of learning. While the level of achievement of student learning outcomes as a result of an overwhelming but exigent technology dependency on the part of teachers is debatable, the fact is that our education ecosystem probably can never return solely to the chalk and talk method of classroom teaching of pre-Covid times. The paper seeks to demonstrate the efficacy of the use of a few digital tools as teaching aids on virtual platforms and in closing the gap between learners and learning. | ||
| 650 | _aDigital Humanities| Technology and Pedagogy| Google Map| Storify| Twitterature | ||
| 856 | _uhttp://journals.eltai.in/index.php/jelt/article/view/JELT630202 | ||
| 942 | _cPER | ||
| 999 |
_c45431 _d45430 |
||