| 000 | 01489nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240112173427.0 | ||
| 008 | 240112b ||||| |||| 00| 0 eng d | ||
| 022 | _a0007-0998 | ||
| 100 | _aWidlund, Anna | ||
| 245 | _aReciprocal effects of mathematics performance, school engagement and burnout during adolescence (Journal Article) | ||
| 260 |
_aUK _b: John Wiley and Sons Ltd _c, March 2023 |
||
| 300 | _a183-197p. | ||
| 440 |
_aBritish Journal of Educational Psychology _v, Volume 93, Part 1, March 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: Background Transitioning into adolescence while simultaneously facing greater academic demands as the level of education increases often entails both academic challenges and general declines in students' school-related well-being. Still, however, relatively little is known about the causal relationship between students' academic well-being (i.e., school engagement and burnout) and their performance during the adolescent years. Aims This study examined longitudinal relations between adolescents' mathematics performance, school engagement and burnout (exhaustion, cynicism and inadequacy) across lower secondary education. | ||
| 650 | _aCross-Lagged panel model| Longitudinal relations| mathematics performance| School Burnout| School Engagement | ||
| 700 | _aTuominen, Heta | Korhonen, Johan | ||
| 856 | _uhttps://doi.org/10.1111/bjep.12548 | ||
| 942 | _cPER | ||
| 999 |
_c45151 _d45150 |
||