| 000 | 01411nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240110110712.0 | ||
| 008 | 240109b ||||| |||| 00| 0 eng d | ||
| 022 | _a0031-921X | ||
| 100 | _aJiang, Rundong | ||
| 245 |
_aSolarize Your World _b: Addressing Climate Change Through Renewable Energy Engineering (Journal Article) |
||
| 260 |
_aWashington _b:American Association of Physics Teachers _c,November 2023 |
||
| 300 | _a694–698p. | ||
| 440 |
_aThe Physics Teacher _v, Volume 61, Number 8 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: Physics teachers often teach solar energy as an alternative energy source to mitigate climate change. However, applications of solar energy are typically limited to solar cookers. Students need a tool to design solar energy solutions at any scale, and teachers need curriculum materials for solar energy engineering. In this article, we introduce Aladdin, an engineering design platform for sustainable energy solutions. We also present Solarize Your World, a set of curriculum modules that help students apply their physics knowledge to design real-world solutions to climate change. | ||
| 650 | _asustainability| climate change| Physical Science| solar energy engineering| Introductory physics | ||
| 700 | _aDing, Xiaotong | Xie, Charles | ||
| 856 | _uhttps://doi.org/10.1119/5.0137219 | ||
| 942 | _cPER | ||
| 999 |
_c45098 _d45097 |
||