| 000 | 01465nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20231229174307.0 | ||
| 008 | 231228b ||||| |||| 00| 0 eng d | ||
| 022 | _a0022-0175 | ||
| 100 | _aSternberg, Robert J | ||
| 245 | _aBeyond Defiance: An Augmented Investment Perspective on Creativity (Journal Article) | ||
| 260 |
_aHoboken,NJ _b: Wiley Subscription Services Inc. _c, 2022 |
||
| 300 | _a127-137p. | ||
| 440 |
_aThe Journal of Creative Behaviour _v, Volume 57: Number 1, First Quarter 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: An investment perspective on creativity, proposed 30 years ago, no longer seems adequate, nor do various revisions of the model made since then. The world, or at least the way many people experience it, has changed and so have the challenges for creativity. In particular, creativity is being used to increasingly greater effect in negative ways and in ways that lack integrity with respect both to internal coherence and external correspondence to the world. To understand creativity and adequately teach it, people need to take into account its positivity and its integrity with respect to internal coherence and external correspondence. | ||
| 650 | _aInternal Coherence| External Correspondence| Creative Integrity| Creativity| Defiance| Defying the Crowd | ||
| 700 | _aLubart, Todd | ||
| 856 | _uhttps://doi.org/10.1002/jocb.567 | ||
| 942 | _cPER | ||
| 999 |
_c45031 _d45030 |
||