| 000 | 02343nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20231229172400.0 | ||
| 008 | 231228b ||||| |||| 00| 0 eng d | ||
| 022 | _a0022-0175 | ||
| 100 | _aLiu, Jiabin | ||
| 245 |
_aCreativity Profiles and the Role of Interpersonal Relationships in Primary School Pupils _b: A Person-Centered Approach (Journal Article) |
||
| 260 |
_aHoboken,NJ _b: Wiley Subscription Services Inc. _c, 2022 |
||
| 300 | _a37-48p. | ||
| 440 |
_aThe Journal of Creative Behaviour _v, Volume 57: Number 1, First Quarter 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: This study aimed to investigate the heterogeneity of creativity and the role of interpersonal relationships for creativity subgroups among primary school students. We used latent profile analysis to identify subgroups of creativity among pupils. We then used logistic regression analysis to investigate the role of teacher-student and peer relationships in these subgroups. A total of 1,047 primary school students (Mage = 10.97, SD = 0.91; 47.80% girls) completed the Chinese version of the Torrance Test of Creative Thinking Figural Form A, the Teacher-Student Relationship Scale, and peer nominations. First, the results revealed five creativity profiles for pupils in primary school: high-creativity individuals, innovators, medium-creativity individuals, adaptors, and low-creativity individuals. Heterogeneity across the five subgroups was reflected in the differing creativity levels and differences in creativity dimensions. Second, students who had better teacher-student relationships were more likely to be high-creativity individuals and innovators than low-creativity individuals. In addition, students who had higher perceived popularity tended to be high-creativity individuals, innovators, adaptors, and medium-creativity individuals than low-creativity individuals. The results of this study provide a theoretical basis and empirical support for the targeted cultivation of creativity in primary schools. | ||
| 650 | _aCreativity| Latent Profile Analysis| Teacher-Student Relationship| Peer Relationship| Adaption-innovation Theory | ||
| 700 | _aYu, Linwei | Zhao, Xiaoqian | Liu, Yanan | Jiao, Lan | ||
| 856 | _u https://doi.org/10.1002/jocb.560 | ||
| 942 | _cPER | ||
| 999 |
_c45025 _d45024 |
||