| 000 | 01970nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20231228124108.0 | ||
| 008 | 231228b ||||| |||| 00| 0 eng d | ||
| 022 | _a0022-0175 | ||
| 100 | _aBellard, Erwan | ||
| 245 | _aThe Interplay between Individuals and Teams in Producing Original Work (Journal Article) | ||
| 260 |
_aHoboken,NJ _b: Wiley Subscription Services Inc. _c, 2022 |
||
| 300 | _a342-356p. | ||
| 440 |
_aThe Journal of Creative Behaviour _v, Volume 57: Number 3, Third Quarter 2023 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract: This study investigates the assumption that teams are the basic unit for creativity and innovation in organizations. Through a quasi-experiment conducted with 548 professionals participating in a training course on management, the study first examines whether individuals opt for intrinsically more creative solutions than groups in a music composition task. Secondly, it explores whether alternating between group and individual music composition has an impact on the originality of the pieces composed. The results show that individuals make more original choices than groups whatever protocol is used, confirming that individuals are better able to think outside of the box, take risks, and demonstrate the divergent thinking necessary for creativity. Moreover, individuals choose less original options when their independent work is preceded by a group composition exercise. Paradoxically, we observe that in all cases, participants are more satisfied with their group production than their individual production. We conclude with some recommendations for developing the most original and satisfactory collective solutions to complex problems. | ||
| 650 | _aIndividual Creativity| Team Creativity| Group Decision| Originality| Satisfaction| Music Composition | ||
| 700 | _aDelobbe, Nathalie | ||
| 856 | _u https://doi.org/10.1002/jocb.582 | ||
| 942 | _cPER | ||
| 999 |
_c45005 _d45004 |
||