| 000 | 01693nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20231116172249.0 | ||
| 008 | 231019b ||||| |||| 00| 0 eng d | ||
| 022 | _a 0002-7685 | ||
| 082 | _a574 | ||
| 100 | _aNoe A. Gomez | ||
| 245 |
_a Using Ruminant Livestock as a Post-Secondary Model to Introduce Microbial Ecology and Systems Biology _b(Journal Article) |
||
| 260 |
_aWarrenton, Virginia, United States _b:National Association of Biology Teachers (NABT) _cSeptember 2023 |
||
| 300 | _a402–404..p | ||
| 440 |
_aAmerican Biology Teacher _v,Volume 85, Issue 7 |
||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract- Ruminant animals serve as an excellent platform for post-secondary biological science instructors to teach microbial ecology and systems biology. Instructors can extrapolate the dynamic interactions that microorganisms play in modifying the diet of a ruminant animal. This symbiosis can be used to teach how ruminants can thrive on low-quality feed yet produce high-quality substances such as meat and milk. Instructors can require students to create graphical models that represent these dynamics, through the lens of systems biology. Altogether, instructors should consider teaching microbiology in their introductory biological science courses through the lens of ruminant production; especially, since we live in a time when vast population interest revolves around the origins of our food. | ||
| 650 | _aruminant livestock, | ||
| 650 | _amicrobial ecology, | ||
| 650 | _aapplied microbiology, | ||
| 650 | _a systems biology | ||
| 856 | _u https://doi.org/10.1525/abt.2023.85.7.402 | ||
| 942 | _cPER | ||
| 999 |
_c44907 _d44906 |
||