| 000 | 01922nam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20231116155729.0 | ||
| 008 | 231020b ||||| |||| 00| 0 eng d | ||
| 022 | _a0021-9584 | ||
| 037 | _bRIEBPL Library | ||
| 082 | _a540.7 | ||
| 100 | _aMethin Intaraprasit et al ... | ||
| 245 |
_a Intuitive Small-Scale Electrochemistry on 24-Well Plate and 3D-Printed Cover Yielding Accurate Results _b (Journal Article) |
||
| 260 |
_aUSA _b:American Chemical Society _cAugust 2023 |
||
| 300 | _a3144-3150 P. | ||
| 490 | _aAmerican Chemical Society, Volume 100, Issue 8 | ||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract Experiments involving electrochemical cells are of great pedagogical value for learners of introductory chemistry. This paper discusses an improved experimental kit made from a 24-well cell culture plate and a 3D-printed scaffold. The current design focuses not only on the accuracy of the result but also on the intuitiveness of the wiring work and measurement of the cell potential. Half-cells in this kit include metal ion|metal electrodes (Ag+|Ag, Cu2+|Cu, Fe2+|Fe, Mg2+|Mg, Ni2+|Ni, Pb2+|Pb, Sn2+|Sn, and Zn2+|Zn) and gas electrodes (Cl–|Cl2|Pt, H+|H2|Pt, and O2–|O2|Pt) as well as Br–|Br2|Pt and I–|I2|Pt. Cells are combined in a series circuit to light an LED or sound a buzzer. This kit can be used to enhance teaching and learning activities involving electrochemistry at the senior secondary school and first-year university levels. | ||
| 650 | _aHigh School/Introductory | ||
| 650 | _aChemistry First-Year Undergraduate/General | ||
| 650 | _a Demonstrations Laboratory Instruction | ||
| 650 | _aHands-On Learning/Manipulatives | ||
| 650 | _aMultimedia-Based Learning | ||
| 650 | _a Electrochemistry Electrolytic/Galvanic Cells/Potentials | ||
| 856 | _uhttps://doi.org/10.1021/acs.jchemed.3c00356 | ||
| 942 | _cPER | ||
| 999 |
_c44899 _d44898 |
||