| 000 | 01732nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20231116100607.0 | ||
| 008 | 231020b ||||| |||| 00| 0 eng d | ||
| 022 | _a0021-9584 | ||
| 037 | _bRIEBPL Library | ||
| 082 | _a540.7 | ||
| 100 | _aRameez Raza et al... | ||
| 245 |
_a Revisiting Elimination Reactions in the Pentanol and Bromopentane Series _b (Journal Article) |
||
| 260 |
_aUSA _b:American Chemical Society _cAugust 2023 |
||
| 300 | _a 2999-3007 P. | ||
| 490 | _aAmerican Chemical Society, Volume 100, Issue 8 | ||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract While elimination reactions are ubiquitous in organic chemistry textbooks, their implementation in undergraduate laboratories still suffers from a lack of reliable and easy setup procedures. This paper describes an easy-to-implement set of elimination experiments in the pentanol and bromopentane series using a modified Hickman distillation head. These experiments expose the students to elimination reactions under acidic and basic conditions while analyzing the reaction mixture to determine the stereochemistry of the final products. Additionally, the new safe and green design of these two experiments makes them attractive to implement in large enrollment organic chemistry teaching laboratories in addition to the experiments already available in such settings. | ||
| 650 | _aOrganic Chemistry | ||
| 650 | _aElimination Reactions Third-Year Undergraduate | ||
| 650 | _a Laboratory Instruction Gas | ||
| 650 | _a Chromatography Nucleophilic | ||
| 650 | _a Substitution Analytical Chemistry | ||
| 856 | _uhttps://doi.org/10.1021/acs.jchemed.2c01052 | ||
| 942 | _cPER | ||
| 999 |
_c44878 _d44877 |
||