| 000 | 02132nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20231115163701.0 | ||
| 008 | 231020b ||||| |||| 00| 0 eng d | ||
| 022 | _a0021-9584 | ||
| 037 | _bRIEBPL Library | ||
| 082 | _a540.7 | ||
| 100 | _aJohn G. D’Angelo | ||
| 245 |
_a Project Time! A Course-Based Undergraduate Research Experience, a CURE for the Traditional Organic Lab _b (Journal Article) |
||
| 260 |
_aUSA _b:American Chemical Society _cAugust 2023 |
||
| 300 | _a 2904–2916 p. | ||
| 490 | _aAmerican Chemical Society, Volume 100, Issue 8 | ||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract In recent years, course-based undergraduate research experiences (CUREs) have been increasing in popularity as replacements for or adjuvants to the traditional laboratory experience. This approach shifts the focus from an exercise-based curriculum to an experiment-based curriculum and provides students with a more authentic and higher-impact scientific experience. Reported herein are the details of a CURE deployed in the organic chemistry II lab at a primarily undergraduate institution. In this instance, students are given nearly free rein regarding their group projects completed during the second semester. Quantitative assessment of the approach through student surveys is provided, though the statistical significance of the results is at best questionable. Qualitatively, one project has resulted in a paper in preparation and others are nearing this milestone, demonstrating the viability of the approach to expose students to doing publishable scientific research and the scientific process. Additionally, free responses to survey questions seem to suggest that the method is a success. | ||
| 650 | _aSecond-Year Undergraduate Upper-Division | ||
| 650 | _aUndergraduate Organic Chemistry Inquiry-Based | ||
| 650 | _a/Discovery Learning Problem Solving/ | ||
| 650 | _aDecision Making Applications of Chemistry | ||
| 650 | _aStudent-Centered Learning Undergraduate Research | ||
| 856 | _u https://doi.org/10.1021/acs.jchemed.2c00694 | ||
| 942 | _cPER | ||
| 999 |
_c44867 _d44866 |
||