| 000 | 02406nam a22003137a 4500 | ||
|---|---|---|---|
| 005 | 20231103145016.0 | ||
| 008 | 231030b ||||| |||| 00| 0 eng d | ||
| 022 | _a0021-9584 | ||
| 037 | _bRIEBPL Library | ||
| 082 | _a540.7 | ||
| 100 | _aAlain M. Beauparlant et al... | ||
| 245 |
_a Teaching Single Crystal X-ray Crystallography in the Undergraduate Classroom with Sugar and Epsom Salt _b(Journal Article) _c |
||
| 260 |
_aWashington, United States _b:American Chemical Society _c,January 10, 2023 |
||
| 300 | _a336-341p. | ||
| 490 | _aAmerican Chemical Society, Volume 100, Issue 1 | ||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract- We developed a single crystal X-ray crystallography experiment based on the crystal structure of sucrose (table sugar), and a more challenging experiment using Epsom salt. Both crystals are readily available in X-ray quality crystalline form. In these experiments, students mounted a crystal on a MiTeGen loop and analyzed it using a Rigaku XtaLAB Mini diffractometer (built 2011). Students generated models of both compounds using CrysAlisPro, Olex2, SHELXT, and SHELXL. All aspects of this experiment use free software programs which have user-friendly interfaces. A step-by-step laboratory protocol for determining the structure of both compounds is included in the Supporting Information. These experiments were used in the Fall of 2019 at the Junior and the Senior level. In the Summer of 2020, a take-home version of the lab was created in response to the Novel 2019 Coronavirus (COVID-19) pandemic and implemented in the General Chemistry laboratory curriculum; this experiment was used for the duration of the 2020–2021 academic year. These experiments are suitable for all undergraduate experience levels. | ||
| 650 | _aFirst-Year Undergraduate/General | ||
| 650 | _aSecond-Year Undergraduate | ||
| 650 | _a Upper-Division Undergraduate | ||
| 650 | _a Laboratory Instruction Hands-On Learning/Manipulatives | ||
| 650 | _aCrystals/Crystallography Laboratory | ||
| 650 | _aEquipment/Apparatus | ||
| 650 | _aInquiry-Based/Discovery | ||
| 650 | _aLearning Problem Solving/Decision | ||
| 650 | _a Making X-ray Crystallography | ||
| 856 | _u https://doi.org/10.1021/acs.jchemed.2c00795 | ||
| 942 | _cPER | ||
| 999 |
_c44683 _d44682 |
||