| 000 | 01794nam a22002657a 4500 | ||
|---|---|---|---|
| 005 | 20231020161118.0 | ||
| 008 | 231020b ||||| |||| 00| 0 eng d | ||
| 022 | _a0021-9584 | ||
| 037 | _bRIEBPL Library | ||
| 082 | _a540.7 | ||
| 100 | _aMichaela Kuchynka et al... | ||
| 245 |
_a Laser Ablation Inductively Coupled Plasma Mass Spectrometry as a Powerful Tool for Spatially Resolved Analysis: _bAn Experiment for Undergraduate Analytical Chemistry Laboratory (Journal Article) |
||
| 260 |
_aUSA _b:American Chemical Society _c,May 2023 |
||
| 300 | _a1973–1979p. | ||
| 490 | _aAmerican Chemical Society, Volume 100, Issue 5 | ||
| 505 | _a***______{For Hard Copy, Please visit Library.}________*** | ||
| 520 | _aAbstract- A new experiment using laser ablation with inductively coupled plasma mass spectrometry (LA-ICP-MS) was designed for chemistry undergraduate students. While most analytical methods only provide information on the amount of the analyte, LA-ICP-MS allows extra information on the distribution of the element in the sample. Because it achieves excellent limits of detection (sub μg·g–1) and high spatial resolution (micrometer scale), it is a powerful technique for imaging any sample. A thin section of mouse tissue was used as a model sample to demonstrate these abilities. The student’s task was to determine the distribution of the essential elements Zn, Cu, and Pt (Pt introduced into the tumor tissue from the cytostatic drug (cis Pt)) and quantify their amount. | ||
| 650 | _aQuantitative Analysis | ||
| 650 | _aUpper-Division Undergraduate | ||
| 650 | _aAnalytical Chemistry | ||
| 650 | _aLasers | ||
| 650 | _aMass Spectrometry | ||
| 856 | _u https://pubs.acs.org/doi/epdf/10.1021/acs.jchemed.2c01111 | ||
| 942 | _cPER | ||
| 999 |
_c44572 _d44571 |
||