| 000 | 00434nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c44381 _d44380 |
||
| 003 | OSt | ||
| 005 | 20230713164213.0 | ||
| 008 | 230713b ||||| |||| 00| 0 eng d | ||
| 020 | _a81-7014-896-0 | ||
| 040 | _c0 | ||
| 041 | _aeng | ||
| 082 | _a310 G959S | ||
| 100 | _aGupta, S.P. | ||
| 245 | _aStatistical methods | ||
| 250 | _a30 | ||
| 260 |
_aNew Delhi _b: Sultan Chand and Sons, _c2001 |
||
| 300 | _axx, 1426p. | ||
| 942 | _cBK | ||