| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 190710s9999 xx 000 0 und d | ||
| 020 | _a81-219-0306-8 | ||
| 082 | _a515.8 SH19 | ||
| 100 | _aShanti Narayan | ||
| 245 | 0 | _aElements of real analysis | |
| 250 | _a15th | ||
| 260 |
_aNew Delhi _bS. Chand & Company _c2014 |
||
| 300 | _axii,768 | ||
| 942 | _cBK | ||
| 999 |
_c30042 _d30042 |
||