| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 190710s9999 xx 000 0 und d | ||
| 020 | _a81-219-0919-8 | ||
| 082 | _a543.0858 S | ||
| 100 | _aSharma, Y R | ||
| 245 | 0 | _aElementary organic spectroscopy : Principles and chemical applications | |
| 250 | _a5h | ||
| 260 |
_aNew Delhi _bS. Chand & Company _c2013 |
||
| 300 | _axiii,369 | ||
| 942 | _cBK | ||
| 999 |
_c29987 _d29987 |
||